WearTech Glove II
Size | Glove Size | Cat. # |
Small | 6.5 | STG 2412 |
Medium | 7 | STG 2413 |
Large | 8 | STG 2414 |
Size | Glove Size | Cat. # |
Small | 6.5 | STG 2412 |
Medium | 7 | STG 2413 |
Large | 8 | STG 2414 |
Size | Shoe Size | Cat. # |
Small | Women 8.5 or < | STS 3312 |
Medium | Men 11 or < | STS 3313 |
Medium | Women 9 or > | STS 3313 |
Large | Men 12 – 13 | STS 3314 |
Extra Large | Men 13 – 15 | STS 3315 |
Size | Dimensions | Cat. # |
Small | 2″ x 24″ | CEB 2024 |
Medium | 3″ x 36″ | CEB 3036 |
Large | 4″ x 48″ | CEB 4048 |
Product | Dimensions | Cat. # |
Round w/Pigtail | 3″ pkg/4 | PDE 003 |
Tab w/Pigtail | .75″ x 1.38″ pkg/4 | TPE 075 |
Butterfly w/Pigtail | 4″ x 8″ pkg/1 | BPE 6X4 |
Product | Amount | Cat. # |
Thera Cream | 4.2 oz. | TCT 004 |
Snap Connector | EMC 101 | |
Sport-Z™ Leadwire | Bifurcated | MLW 300 |
Splitter Leadwire | 6″ | SPL 100 |
Arm/Leg Strap | 2″ x 20″ | VLS 200 |
Intelligent Textiles for Medicine®, Sport-Z ™ and WearTech Therapeutics™ are trademarks of PRIZM Medical, Inc.
Patent Pending on WearTech™ Tights
Worldwide copyrighted software for the Sport-Z Stimulator
© 2023 WearTech Therapeutics, Inc..
Site design by Brown Creative
Sport-Z has Copyrighted Software and is FDA Registered
WearTech Tights are Patent Pending